Skip to product information
Shoe Size Guide
| Size | EU | US | UK | CM |
|---|---|---|---|---|
| 35.5 | 35.5 | 5.0 | 2.5 | 22.0 |
| 36 | 36.0 | 5.5 | 3.0 | 22.5 |
| 36.5 | 36.5 | 6.0 | 3.5 | 23.0 |
| 37.5 | 37.5 | 6.5 | 4.0 | 23.5 |
| 38 | 38.0 | 7.0 | 4.5 | 24.0 |
| 38.5 | 38.5 | 7.5 | 5.0 | 24.5 |
| 39 | 39.0 | 8.0 | 5.5 | 25.0 |
| 40 | 40.0 | 8.5 | 6.0 | 25.5 |
| 40.5 | 40.5 | 9.0 | 6.5 | 26.0 |
| 41 | 41.0 | 9.5 | 7.0 | 26.5 |
| 42 | 42.0 | 10.0 | 7.5 | 27.0 |
| 42.5 | 42.5 | 10.5 | 8.0 | 27.5 |
| 43 | 43.0 | 11.0 | 8.5 | 28.0 |
| 44 | 44.0 | 11.5 | 9.0 | 28.5 |
| 44.5 | 44.5 | 12.0 | 9.5 | 29.0 |
| 45 | 45.0 | 12.5 | 10.0 | 29.5 |
| 45.5 | 45.5 | 13.0 | 10.5 | 30.0 |
| 46 | 46.0 | 13.5 | 11.0 | 30.5 |
Free worldwide shipping
In stock, ready to ship
Deck shoes were originally designed for use on boat decks. They feature a non-slip rubber outsole with grooves for grip on wet surfaces. This model enhances fit with a 360° lacing system and uses a rugged lug sole for added durability. Ideal for pairing with jeans or chinos, these shoes blend functionality with casual style, perfect for both nautical adventures and everyday wear.